© 1996-2012 System Studies Incorporated, All Rights Reserved
About System Studies Inc.  |  Site Map
 
The Reference section of AirTalk.com provides key information about our hardware and software products, cable pressurization design concepts, leak locating strategies and a variety of other information. Visit this section often to learn more about cable pressurization and what we have to offer.
 
<< Close >>
Device Reading / Conversion Charts

Pressure Transducer Conversion Chart (CPA/15)
Pressure in PSI Current in mA   Pressure in PSI Current in mA
0.00 3.60-4.00   16.00 12.53
1.00 4.53   17.00 13.07
2.00 5.07   18.00 13.60
3.00 5.60   19.00 14.13
4.00 6.13   20.00 14.67
5.00 6.67   21.00 15.20
6.00 7.20   22.00 15.73
7.00 7.73   23.00 16.27
8.00 8.27   24.00 16.80
9.00 8.80   25.00 17.33
10.00 9.33   26.00 17.87
11.00 9.87   27.00 18.40
12.00 10.40   28.00 18.93
13.00 10.93   29.00 19.47
14.00 11.47   30.00 19.99
15.00 12.00      
 
<< Close >>
Device Reading / Conversion Charts

Pressure Transducer Conversion Chart (CPA/30)
Pressure in PSI Current in mA   Pressure in PSI Current in mA
0.00 6.00   16.00 13.46
1.00 6.47   17.00 13.92
2.00 6.93   18.00 14.39
3.00 7.40   19.00 14.85
4.00 7.86   20.00 15.32
5.00 8.33   21.00 15.79
6.00 8.80   22.00 16.25
7.00 9.26   23.00 16.72
8.00 9.73   24.00 17.18
9.00 10.19   25.00 17.65
10.00 10.66   26.00 18.12
11.00 11.13   27.00 18.58
12.00 11.59   28.00 19.05
13.00 12.06   29.00 19.51
14.00 12.52   30.00 19.98
15.00 12.99      
 
<< Close >>
Device Reading / Conversion Charts

Flow Transducer Conversion Chart (SCFH/mA)
Flow in SCFH   Current in mA
9.5 19.0 47.5 95.0
0.0 0.0 0.0 0.0   3.6 - 4.03
1.0 2.0 5.0 10.0   4.04
2.0 4.0 10.0 20.0   4.18
3.0 6.0 15.0 30.0   4.40
4.0 8.0 20.0 40.0   4.71
5.0 10.0 25.0 50.0   5.11
6.0 12.0 30.0 60.0   5.57
7.0 14.0 35.0 70.0   6.17
8.0 16.0 40.0 80.0   6.84
9.0 18.0 45.0 90.0   7.59
10.0 20.0 50.0 100.0   8.43
11.0 22.0 55.0 110.0   9.36
12.0 24.0 60.0 120.0   10.38
13.0 26.0 65.0 130.0   11.49
14.0 28.0 70.0 140.0   12.69
15.0 30.0 75.0 150.0   13.97
16.0 32.0 80.0 160.0   15.35
17.0 34.0 85.0 170.0   16.81
18.0 36.0 90.0 180.0   18.36
19.0 38.0 95.0 190.0   19.99
 
<< Close >>
Device Reading / Conversion Charts

Resistive Flow Transducer Conversion Chart
0–10
(SCFH)
0–19
(SCFH)
0–50
(SCFH)
0–100
(SCFH)
  Electrical
Resistance
(KILOHMS)
Voltmeter
Reading
120V Scale
0.0 0.0 0.0 0.0   3820 2.5
0.5 1.0 2.6 5.3   1820 5.0
1.0 2.0 5.3 10.5   1200 7.5
1.5 3.0 7.9 15.8   898 10.0
2.0 4.0 10.5 21.0   698 12.5
2.5 5.0 13.2 26.3   568 15.0
3.0 6.0 15.8 31.6   468 17.5
3.5 7.0 18.4 36.8   400 20.0
4.0 8.0 21.0 42.1   344 22.5
4.5 9.0 23.7 47.4   301 25.0
5.0 10.0 26.3 52.6   265 27.5
5.5 11.0 28.9 57.9   232 30.0
6.0 12.0 31.6 63.1   208 32.5
6.5 13.0 34.2 68.4   186 35.0
7.0 14.0 36.8 73.7   166 37.5
7.5 15.0 39.5 78.9   150 40.0
8.0 16.0 42.0 84.2   135 42.5
8.5 17.0 44.7 89.5   122 45.0
9.0 18.0 47.3 94.7   110 47.5
9.5 19.0 50.0 100.0   100 50.0
 
<< Close >>
Device Reading / Conversion Charts

Relation of Cable Pressure, Transducer Resistance, and Voltmeter Reading
Nominal Pressure Range (PSI)
at Transducer
Electrical Resistance (kilohms) Voltmeter Reading
120V Scale
0.0 100 50.0
0.5 110 47.5
1.0 122 45.0
1.5 135 42.5
2.0 150 40.0
2.5 166 37.5
3.0 186 35.0
3.5 208 32.5
4.0 232 30.0
4.5 265 27.5
5.0 301 25.0
5.5 344 22.5
6.0 400 20.0
6.5 468 17.5
7.0 568 15.0
7.5 698 12.5
8.0 898 10.0
8.5 1200 7.5
9.0 1820 5.0
9.5 & higher 3820 2.5